320 Watts Solar Panel
320W solar panel pricing for photovoltaics Why Pick Tanfon? Quality: 100 power-off tests per hour were performed on each solar power system in the set. Service: Pre-sale: have served for 120 years | SMS light 100 Watts
photovoltaic solar panels 320 watts characteristics | |
STC: lrradiance 1000W/m2, Module temperature 25℃, AM=1.5 | 150 Watts SMS Solar Light | |
Module Type | FS320-24v |
Maximum power at STC(Pmax) | 320W |
Optimum operating voltage(Vmp) | 38.39V |
Optimum operating current(Imp) | 8.33A |
Open-circuit voltage(Voc) | 47.13V |
Short-circuit current(Isc) | Bona Solar fridge 318L | 10.39A |
Short-circuit current temperature coefficient | (0.065±0.015)%/℃ |
Open-circuit voltage temperature coefficient | -(80±10)mV/℃ |
Peak power temperature coefficient | -(0.5±0.05)%/℃ |
NOCT (Air 20℃; Sun 0.8kW/m wind 1m/s) | 47±2℃ |
Operating temperature | -40℃ to 85℃ |
Maximum system voltage | 600V DC |
Power tolerance | ±3% |
Size | 1956*992*40mm |
how to sell on jijj | how to register on jiji | procedures to register and sell your products o jiji | whatsapp number for jiji | maths exam questions jss2 | jss1 first term maths exam questions | chemistry exam questions ss2 | jss2 English Exam questions 1st term| French Exam Questions 1st term jss1| ss1 1st term biology exam questions| how to register a business on jiji| jiji registration costs| ss1 marketing exam questions 1st term| jiji whatsapp number, email and contact | agric science first term exam questions for ss1 | jiji whatsapp numbers | customer care number for jiji
Reviews
There are no reviews yet.